Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | HOLD-ONE |
Certification: | ISO,CE,IEC,KEMA |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1000meter |
Packaging Details: | Wooden drum |
Delivery Time: | Seven days |
Payment Terms: | L/C, T/T, D/A, D/P, Western Union, MoneyGram |
Supply Ability: | 30000 Kilometer per Month |
Detail Information |
|||
Model Name: | 1.5mm2~300mm2 PVC Insulated Cable | Conductor Type: | CU |
---|---|---|---|
Size: | 1.5mm2~300mm2 | Core No.: | 5 |
Insulation Color: | Customization | Sheath Color: | Normaly Black Or Red Or Customization |
No. Of Cores: | Singel Core | Rated Voltage: | 0.6 / 1KV |
Nominal Section: | 0~630 Square Mm | Design Standards: | IEC 60502-2, IEC 60228 |
High Light: | Tunnel PVC Insulated Power Cable,1KV Insulated Power Cable,IEC 60228 PVC Insulated Cable |
Product Description
0.6/1kw Tunnel PVC Insulated Power Cable
Technical Parameters:
Cross Section | Conductor | Conductor Screen | Insulation | Insulation Screen | Metallic Screen | Inner Sheath | Armour | Screen Layer No. | Outer Sheath | Overall Diameter | Copper Cable | Aluminum Cable |
mm2 | mm | mm | mm | mm | mm | mm | mm | mm | mm | kg/km | kg/km | |
50 | 8.4 | 0.8 | 10.5 | 0.8 | 0.1 | 2.0 | 0.8 | 2 | 4 | 86 | 8906 | 7997 |
70 | 10 | 0.8 | 10.5 | 0.8 | 0.1 | 2.1 | 0.8 | 2 | 4 | 90 | 9944 | 8671 |
95 | 11.5 | 0.8 | 10.5 | 0.8 | 0.1 | 2.1 | 0.8 | 2 | 4 | 94 | 11112 | 9375 |
120 | 13 | 0.8 | 10.5 | 0.8 | 0.1 | 2.2 | 0.8 | 2 | 4 | 97 | 12253 | 10059 |
150 | 14.5 | 0.8 | 10.5 | 0.8 | 0.1 | 2.3 | 0.8 | 2 | 4 | 101 | 13557 | 10800 |
185 | 16.2 | 0.8 | 10.5 | 0.8 | 0.1 | 2.3 | 0.8 | 2 | 4 | 105 | 15059 | 11645 |
240 | 18.4 | 0.8 | 10.5 | 0.8 | 0.1 | 2.4 | 0.8 | 2 | 4 | 110 | 17249 | 12837 |
300 | 20.5 | 0.8 | 10.5 | 0.8 | 0.1 | 2.5 | 0.8 | 2 | 5 | 115 | 19603 | 14061 |
400 | 23.5 | 0.8 | 10.5 | 0.8 | 0.1 | 2.6 | 0.8 | 2 | 5 | 122 | 23151 | 15874 |
500 | 26.5 | 0.8 | 10.5 | 0.8 | 0.1 | 2.8 | 0.8 | 2 | 5 | 129 | 27045 | 17807 |
Enter Your Message