Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | HOLD-ONE |
Certification: | CE/KEMA/CCC/TUV |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 500m |
Price: | USD 0.4 To 100 per Meter |
Packaging Details: | 100/200 Meters per Rolls or Wooden Steel Drums |
Delivery Time: | 10-15 Days |
Supply Ability: | 8KM per Day |
Detail Information |
|||
Insualtion: | XLPE | Sheath: | LSOH Sheath |
---|---|---|---|
Material: | Copper | Size: | 0.75mm2 To 10mm2 |
Conductor Shape: | Round | Color: | Black Or Grey |
High Light: | multicore flexible cable,multi core electrical cable |
Product Description
XLPE Insulated Flexible Control Cables Black LSOH Sheathed WDZB-KYJY
Construction:
Conductor: Solid or Stranded Copper Conductor
Insualtion: XLPE
Sheath: Low Smoke Halogen-free Sheath
Standard:
IEC Standard: IEC 60227, IEC60228,IEC60754.IEC60332
China Standard: GB9330.GB12666
Other standards such as BS,DIN and ICEA upon request
Technical data
Rated voltage: 450/750V
Maximum Conductor Temperature: under normal (90℃), emergency (100℃ or short circuit no more than 5 s (250℃) conditions.
Min. Ambient Temp. 0 ℃, after installation and only when cable is in a fixed position
Min. Bending Radius: 6 x cable O.D
Certificates
CE, RoHS, CCC, KEMA and more others at request
Application:
Suitable for being laid indoors, in cable trench, pipelines or other specific occasions.
Specifications:
Cross-Sectional Area mm2 | Thickness of Insulation | Thickness of Sheath | Overall Diameter | Min resistance of insulation at 70℃ MΩ/km | Max.D.C resistance of at 20℃ MΩ/km | Approx Weight (kg/km) | |
min | max | ||||||
2x0.75 | 0.6 | 1.2 | 6.7 | 8.1 | 0.012 | 24.5 | 59 |
2x1 | 0.6 | 1.2 | 7 | 8.5 | 0.011 | 18.1 | 67 |
2x1.5 | 0.6 | 1.2 | 7.9 | 9.5 | 0.011 | 12.1 | 86 |
2x2.5 | 0.7 | 1.2 | 9 | 10.9 | 0.01 | 7.41 | 120 |
2x4 | 0.7 | 1.2 | 9.9 | 11.9 | 0.0085 | 4.61 | 167 |
2x6 | 0.7 | 1.2 | 10.8 | 13.1 | 0.007 | 3.08 | 220 |
3x0.75 | 0.6 | 1.2 | 7.1 | 8.5 | 0.012 | 24.5 | 71 |
3x1 | 0.6 | 1.2 | 7.4 | 8.9 | 0.011 | 18.1 | 82 |
3x1.5 | 0.6 | 1.2 | 8.3 | 10 | 0.011 | 12.1 | 108 |
3x2.5 | 0.7 | 1.2 | 9.5 | 11.5 | 0.01 | 7.41 | 154 |
3x4 | 0.7 | 1.2 | 10.5 | 12.4 | 0.0085 | 4.61 | 210 |
3x6 | 0.7 | 1.2 | 11.5 | 13.9 | 0.007 | 3.08 | 310 |
We are a manufacture in this filed for many years, we can offer our customers cables with good quality and price.
We Sincerely welcome customers at home and abroad to negotiate and cooperate with us !!!
Enter Your Message