Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | HOLD-ONE |
Certification: | CE/IEC/KEMA/VDE |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | Negotiable |
Price: | Negotiable |
Packaging Details: | Iron-wooden Drum or Whole Wooden Drum |
Delivery Time: | 8-15 days |
Payment Terms: | L/C, T/T |
Supply Ability: | 100km per Month |
Detail Information |
|||
Name: | Copper Conductor Cable | Conductor Material:: | Copper |
---|---|---|---|
Standard: | IEC 60502-1 | Outer Sheath:: | PVC |
Color: | Customized | Type: | XLPE Underground Cable |
High Light: | Copper Feeder Xlpe Insulated Cable,0.6kv Underground Xlpe Insulated Cable,Heat Resistance Xlpe Insulated Cable |
Product Description
0.6/1kv Copper Feeder Xlpe Insulated Cable
1. Implementation standards
The product is manufactured according to GB 12706.1, and can also be manufactured according to the requirements of customers in accordance with IEC, BS, and DIN standards.
2. Features
l High electrical performance.
l High mechanical properties and excellent wear resistance.
l Good thermal aging resistance and environmental stress cracking resistance
l Good oil and solvent resistance
l High grade heat resistance
3. Key technical parameters
l Finished cable insulation resistance test
l Withstand voltage test of finished cable: working frequency 3500v 5min without breakdown.
Features:
Conductor: Creep resistance, high flexibility, strong extensibility, low rebound rate, connection stability.
Insulation: high temperature resistance, anti-combustion, anti-aging, sturdy and durable, low-carbon environment.
Armor layer: lower cost and better performance, a special form of interlocking, firm and tough.
Outer sheath: PVC does not contain lead or cadmium. It can be installed in damp places, or directly buried or laid in buildings.
Property:
1.The highest allowed operating temperature of conductor for long-term working is 90 degrees.
2.In short circuit (Max long term is no more than 5 seconds),the highest temperature for conductor is no more than 250 degrees.
3.The cable is laid without horizontal drop limit. The environment temperature should be no lower than 0 when lay. Otherwise it should be preheated.
4.Excellent electrical performance, resistance to chemical corrosion.
5.They can stand advisable traction when laid.They can stand traction from Outside.Left low smoke halogen-free after burned.Retard the burning of the cable.
Voltage rating for XLPE Power Cable | No. x Nominal Cross Section of Conductor No. x mm2 | |||||||
1 core | 2 core | 3 core | 3+1 core | 4core | 3+2 core | 4+1 core | 5 core | |
0.6/1 kV | 1x4 mm2 | 2x4 mm2 | 3x4 mm2 | 3x4 mm2 + 1x2.5mm2 | 4x4 mm2 | 3x4 mm2 + 2x2.5mm2 | 4x4 mm2 + 1x2.5mm2 | 5x2.5 mm2 |
1x6 mm2 | 2x6 mm2 | 3x6 mm2 | 3x6 mm2 + 1x4 mm2 | 4x6 mm2 | 3x6 mm2 + 2x4 mm2 | 4x6 mm2 + 1x4 mm2 | 5x4 mm2 | |
1x10 mm2 | 2x10 mm2 | 3x10 mm2 | 3x10 mm2 + 1x6 mm2 | 4x10 mm2 | 3x10 mm2 + 2x6 mm2 | 4x10 mm2 + 1x6 mm2 | 5x6 mm2 | |
1x16 mm2 | 2x16 mm2 | 3x16mm2 | 3x16 mm2 + 1x10 mm2 | 4x16 mm2 | 3x16 mm2 + 2x10 mm2 | 4x16 mm2 + 1x10 mm2 | 5x10 mm2 | |
1x 25 mm2 | 2x 25 mm2 | 3x 25 mm2 | 3x25 mm2 + 1x16mm2 | 4x25 mm2 | 3x25 mm2 + 2x16mm2 | 4x25 mm2 + 1x16mm2 | 5x16 mm2 | |
1x35 mm2 | 2x35 mm2 | 3x 35 mm2 | 3x35 mm2 + 1x16mm2 | 4x35 mm2 | 3x35 mm2 + 2x16mm2 | 4x35 mm2 + 1x16mm2 | 5x25 mm2 | |
1x50 mm2 | 2x50 mm2 | 3x 50 mm2 | 3x50 mm2 + 1x25mm2 | 4x50 mm2 | 3x50 mm2 + 2x25mm2 | 4x50 mm2 + 1x25mm2 | 5x35 mm2 | |
1x70 mm2 | 2x70 mm2 | 3x 70 mm2 | 3x70 mm2 + 1x35mm2 | 4x70 mm2 | 3x70 mm2 + 2x35mm2 | 4x70 mm2 + 1x35mm2 | 5x50 mm2 | |
1x95 mm2 | 2x95 mm2 | 3x 95 mm2 | 3x95 mm2 + 1x50mm2 | 4x95 mm2 | 3x95 mm2 + 2x50mm2 | 4x95 mm2 + 1x50mm2 | 5x70 mm2 | |
1x120 mm2 | 2x120 mm2 | 3x 120 mm2 | 3x120mm2 + 1x70mm2 | 4x120 mm2 | 3x120mm2 + 2x70mm2 | 4x120mm2 + 1x70mm2 | 5x95 mm2 | |
1x150 mm2 | 2x150 mm2 | 3x 150 mm2 | 3x150mm2 + 1x70mm2 | 4x150 mm2 | 3x150mm2 + 2x70mm2 | 4x150mm2 + 1x70mm2 | ||
1x185 mm2 | 2x185 mm2 | 3x 185 mm2 | 3x185mm2 + 1x95mm2 | 4x185 mm2 | 3x185mm2 + 2x95mm2 | 4x185mm2 + 1x95mm2 | ||
1x240 mm2 | 3x 240 mm2 | 3x240mm2 + 1x120mm2 | 4x240 mm2 | 3x240mm2 + 2x120mm2 | 4x240mm2 + 1x120mm2 | |||
1x300 mm2 | 3x 300 mm2 | 3x300mm2 + 1x150mm2 | 4x300 mm2 | 3x300mm2 + 2x150mm2 | 4x300mm2 + 1x150mm2 | |||
1x400 mm2 | ||||||||
1x500 mm2 |
Enter Your Message