Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | HOLD-ONE |
Certification: | CE/IEC/KEMA/VDE |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | Negotiable |
Price: | Negotiable |
Packaging Details: | Iron-wooden Drum or Whole Wooden Drum |
Delivery Time: | 8-15 days |
Payment Terms: | L/C, T/T |
Supply Ability: | 100km per Month |
Detail Information |
|||
Name: | Copper Conductor Cable | Conductor Material:: | Copper |
---|---|---|---|
Standard: | IEC 60502-1 | Outer Sheath:: | PVC |
Color: | Customized | Type: | XLPE Underground Cable |
High Light: | Underground 4 Core Xlpe Cable,1KV 4 Core Xlpe Cable,IEC60502-1 4 Core Xlpe Cable |
Product Description
0.6/1KV Four Core CU/XLPE/PVC 0.6/1kV IEC60502-1 For Underground Application
Application:
Power cables: used in power stations, industrial and switchgear, and urban power supply networks indoors, cable ducts, outdoor and buried cables.
Put up:
1) Conductor: Type 2 copper or aluminum stranded wire
2) Insulation: XLPE
3) Armor: steel wire or steel belt
4) Sheath: PVC or PE
Standard:
Conductors of IEC 60228 insulated cables
IEC 60502-1 Insulation class 1 kV (Um = 1.2kV) to 30kV (Um = 36kV) with extruded insulation power cables and accessories-Part 1: Rated voltage of 1 kV (Um = 1.2kV) Cable 3 kV (Um = 3.6kV).
Physical and Electrical Characteristics
No.cores x | Insulation | Sheath | Outer Ø | weight | Current ratings in air 30℃ | Current ratings buried 20℃ | |
cross-sec. | thickness | thickness | approx. | approx. | |||
Nominal | |||||||
Phase | Neutral | value | |||||
mm² | mm | mm | mm | mm | kg / km | A | A |
3×4+1×2.5 | 0.7 | 0.7 | 1.8 | 12.7 | 277 | 37 | 47 |
3×6+1×4 | 0.7 | 0.7 | 1.8 | 13.9 | 363 | 47 | 60 |
3×10+1×6 | 0.7 | 0.7 | 1.8 | 16.1 | 527 | 64 | 81 |
3×16+1×10 | 0.7 | 0.7 | 1.8 | 18.6 | 766 | 85 | 106 |
3×25+1×16 | 0.9 | 0.7 | 1.8 | 22.2 | 1140 | 113 | 137 |
3×35+1×16 | 0.9 | 0.7 | 1.8 | 24.6 | 1475 | 139 |
164 |
Enter Your Message