Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | HOLD-ONE |
Certification: | CE/IEC/KEMA/VDE |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 500 m |
Price: | USD 1.6-268 Per Meter |
Packaging Details: | Iron-wooden Drum |
Delivery Time: | 14 days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram, |
Supply Ability: | 100km per Month |
Detail Information |
|||
Rated Voltage: | 0.6/1kV | Cross Section Area: | 240 Sqmm |
---|---|---|---|
Outer Sheath Color: | Black Or As Per Request | Core Mark: | Number Or Color Strip |
Manufacturer: | Top 3 China Cable Manufacturer | Cable Mark: | Ink Printing Or Embossing |
High Light: | PVC Cross Linked Polyethylene Cable,1kV Cross Linked Polyethylene Cable,Flame Resistant XLPE Insulated Cable |
Product Description
Tri-Core Flame-Retardant PVC Cross-Linked Polyethylene Cable
Physical and Electrical Characteristics
No.cores x | Insulation | Sheath | Outer Ø | weight | Current ratings in air 30℃ | Current ratings buried 20℃ | |
cross-sec. | thickness | thickness | approx. | approx. | |||
Nominal | |||||||
Phase | Neutral | value | |||||
mm² | mm | mm | mm | mm | kg / km | A | A |
3×4+1×2.5 | 0.7 | 0.7 | 1.8 | 12.7 | 277 | 37 | 47 |
3×6+1×4 | 0.7 | 0.7 | 1.8 | 13.9 | 363 | 47 | 60 |
3×10+1×6 | 0.7 | 0.7 | 1.8 | 16.1 | 527 | 64 | 81 |
3×16+1×10 | 0.7 | 0.7 | 1.8 | 18.6 | 766 | 85 | 106 |
3×25+1×16 | 0.9 | 0.7 | 1.8 | 22.2 | 1140 | 113 | 137 |
3×35+1×16 | 0.9 | 0.7 | 1.8 | 24.6 | 1475 | 139 | 164 |
3×50+1×25 | 1 | 0.9 | 1.8 | 27.7 | 1951 | 173 | 198 |
3×70+1×35 | 1.1 | 0.9 | 1.9 | 31.9 | 2662 | 222 | 246 |
3×95+1×50 | 1.1 | 1 | 2.1 | 36.2 | 3578 | 271 | 293 |
Enter Your Message