Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | HOLD-ONE |
Certification: | CE/KEMA/CCC/TUV |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 500m |
Price: | USD 0.86 To 9.99 /m |
Packaging Details: | wooden drum,drum size:1.8x1.8x1.4m,for 20 ft container can load 4 packages. |
Delivery Time: | 10-15 days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 100KM/Days |
Detail Information |
|||
Jacket Material: | PVC | Bending Radius: | 20xO.D |
---|---|---|---|
Conductor Type:: | Solid Or Stranded | Test Voltage:: | 3.5KV/5min |
Standard:: | I EC 60502-1,UL1581 | Main Market:: | Asia,Midldle-East,African, |
High Light: | 1 Core Copper Coated Aluminum Wire,IEC 60502-1 Copper Coated Aluminum Wire,IEC 60502-1 cca wire |
Product Description
IEC 60502-1 1 Core Copper Coated Aluminum Wire For Automotive
CCA wire is more malleable than copper wire, unlike aluminum that would generate the insulation oxide, easier processing and good conductive properties.
Classification
One is the signal or communication purposes copper clad aluminum cable, and the other is for power supply
Voltage level
0.6/1KV3.6/6KV8.7/10KV,8.7/15KV12/20KV
18/20KV21/35KV26/35KV
Type and Data
0.6/1KV Single Core
Nominal section of conductor | Nominal insulation thicknes (mm) | Thickness of sheath (mm) |
Cable diameter (mm) |
Reference Weight (kg/km) |
20℃ Max DC resistance of conductor(Ω/KM) |
1x2.5 | 0.8 | 1.8 | 7.5 | 63 | 10.8 |
1x4 | 1.0 | 1.8 | 8.5 | 80 | 6.92 |
1x6 | 1.0 | 1.8 | 9.0 | 94 | 4.35 |
1x10 | 1.0 | 1.8 | 10.0 | 126 | 2.70 |
1x16 | 1.0 | 1.8 | 11.5 | 161 | 1.74 |
1x25 | 1.2 | 1.8 | 13.5 | 225 | 1.10 |
1x35 | 1.2 | 1.8 | 14.0 | 277 | 0.765 |
1x50 | 1.4 | 1.8 | 16.0 | 355 | 0.539 |
1x70 | 1.4 | 1.8 | 17.5 | 460 | 0.386 |
1x95 | 1.6 | 1.8 | 20.0 | 603 | 0.284 |
1x120 | 1.6 | 1.8 | 21.5 | 722 | 0.220 |
1x150 | 1.8 | 1.8 | 24.0 | 871 | 0.173 |
1x185 | 2.0 | 1.8 | 26.0 | 1065 | 0.141 |
1x240 | 2.2 | 2.0 | 30.0 | 1364 | 0.102 |
1x300 | 2.4 | 2.2 | 32.0 | 1687 | 0.0843 |
Enter Your Message