Detail Information |
|||
Product Name: | Bare Copper Mineral Insulated Cable | Insulation Material: | PVC |
---|---|---|---|
Conductor Material: | Copper | Outer Jacket: | PVC |
Type: | Insulated Cable | Number Of Conductors: | Multicore |
High Light: | Bare Copper Mineral Insulated Cable,PVC Mineral Insulated Cable,PVC mineral insulated copper cable |
Product Description
PVC Bare Copper Mineral Insulated Cable Connecting With Thermocouple
Introduction
High operating temperature
Continuous operating temperature up to 250 °C, and a short time to reach the melting point of copper 1083 °C.
Inherent flameproof barrier
Using a non-flammable jacket, highly compacted insulation will resist the spread of steam, gas or flame.
High mechanical strength
Very strong and can withstand considerable stresses such as twisting, bending and flattening.
flexible
Fully annealed and extremely malleable, easy to operate to follow existing wiring routes and irregular shapes.
Non-aging, continuous overall grounding, small od
onductor: Stranded bear copper
Insulation (first layer): mica tape, flame retardant
Insulation (second layer): Halogen-free cross-linked polyethylene (XLPE)
Binder tape: glass-fibre tape
Filler: Glass yarns
core wraping: glass-fibre tape as flame-protection
Inner Sheath: oxygen barrier layer
Sheath: Halogen-free thermoplastic polyolefin
Service Temperature: 90°C
Max. conductor temperture: 125°C
Short-Circuit Temperature: 250°C
High temperature resistant mineral insulated copper sheathed cable
Nominal Cross section |
Outer Diameter approx. |
Weight of cable approx. | Voltage drop | Mini bending radius |
|
Single phase | Three phase | ||||
mm2 | mm | kg/km | V/A.km | V/A.km | mm |
3 x 1.5 | 10.7 | 273.3 | 30.8 | 26.7 | 160.5 |
3 x 2.5 | 11.6 | 319.4 | 18.9 | 16.4 | 174.0 |
3 x 4 | 12.5 | 398.3 | 11.8 | 10.2 | 187.5 |
3 x 6 | 13.7 | 479.9 | 7.9 | 6.81 | 205.5 |
3 x 10 | 17.3 | 636.1 | 4.7 | 4.05 | 259.5 |
3 x 16 | 19.5 | 846.8 | 2.94 | 2.55 | 292.5 |
3 x 25 | 22.3 | 1,192.9 | 1.87 | 1.62 | 334.5 |
3 x 35 | 25.2 | 1,518.8 | 1.35 | 1.17 | 378.0 |
3 x 50 | 28.6 | 1,950.5 | 1.01 | 0.87 | 429.0 |
3 x 70 | 32.7 | 2,629.9 | 0.71 | 0.61 | 490.5 |
3 x 95 | 37.1 | 3,588.8 | 0.52 | 0.454 | 556.5 |
3 x 120 | 40.9 | 4,379.3 | 0.43 | 0.371 | 613.5 |
3 x 150 | 45.5 | 5,284.9 | 0.36 | 0.313 | 682.5 |
3 x 185 | 49.6 | 6,521.5 | 0.30 | 0.265 | 744.0 |
3 x 240 | 55.5 | 8,378.5 | 0.26 | 0.222 | 832.5 |
3 x 300 | 62.0 | 1,0309.3 | 0.23 | 0.197 | 930.0 |
Enter Your Message