Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | HOLD-ONE |
Certification: | KEMA/CE/TUV/ISO |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 500m |
Price: | USD 0.08-6.32/M |
Packaging Details: | Wooden Drum |
Delivery Time: | 7 Days |
Payment Terms: | L/C, T/T |
Supply Ability: | 862458KM/Day |
Detail Information |
|||
No.of Al Wire: | 7/4.75mm | Standard: | AS 1531 |
---|---|---|---|
Min Breaking Load: | 18.9 | D.C.Resistance: | 0.232 Ω/km |
Lay Direction: | Right Hand | Min Tensile Stress: | 160MPa |
High Light: | aaac conductor,acsr conductor |
Product Description
AAC 7/4.75mm MOON AS 1531 Standard OEM For OLEX Overhead Bare Conductor Which is used for Aerial Power Network
Aluminium Conductor Steel Reinforced ACSR (Different specifications and standard can be Customize according to the customer's special request)
Application
Used as bare overhead transmission cable and as primary and secondary distribution cable. ACSR offers optimal strength for line design. Variable steel core stranding enables desired strength to be achieved without sacrificing ampacity.
Product Name | High voltage xlpe power cables bare aluminium conductor cable | |
Coductor | Copper / Aluminum, based on client's requirements | |
Construction | Bare copper wire | |
Insulation jacket | ||
PVC sheath | ||
Colors | Assorted upon request | |
Voltage | 600-1000V, 1KV-35KV | |
Application | These cables are used for aerial cable transmitting power on long spans or under very server mechanical conditions. | |
Specifications | CCC ISO certificated | |
Strict QC | ||
Prompt delivery | ||
OEM/ODM | Available | |
Sample | Free, freight charge prepaid or negotiation |
We are a manufacture in this filed for many years, we can offer our customers cables with good quality and price.
We Sincerely welcome customers at home and abroad to negotiate and cooperate with us !!!
Enter Your Message