0.6/1KV Low Voltage Overhead Line Triplex ABC Cable ASTM B231
1. Application
Aerial Bundle Cable (ABC cable) is a very innovative concept for overhead power distribution as compared to the conventional bare conductor overhead distribution system.
It provides higher level of safety and reliability, lower power losses and ultimate system economy by reducing installation, maintenance and operative cost.
Caledonian LV Aerial Bundle Cables are designed to supply 600/1000 volt aerial service for temporary service at construction sites, as a service drop (power pole to service entrance), as a secondary cable (pole to pole) or street lighting.
This over-head cable provides reinforced insulation acc. IEC 61140 and fulfill therefore Class II acc. IEC 61140. It is not flame retardant. But this could be if requested change to a flame retardant cable.
Basic design to BS 7870 / TNB Specification(IEC 60502) / HD 626 S1 / NFC 33-209 / AS/NZS 3560-1 standards
Conductor | Aluminium conductor, round stranded compressed (RM). |
Insulation | XPLE compound, UV-resistant. |
Core Identification | 1, 2 resp. 3 raised longitudinal ribs on the surface of the cores. The surface of the neutral core should have at least 12 ribs for cross-sections up to 50 mm^2 and a minimum of 16 ribs for cores above 50 mm^2. In the case of five core bundles the surface of the protective core should be smooth. |
Rated Voltage | 0.6/1kV |
Test Voltage | 4 Veff kV |
Minimum Laying Temperature | -20°C |
Operating Temperature | -40°C~ +90°C |
Maximum Short-circuit Temperature | 250°C |
Maximum Conductor Temperature | 80°C |
Minimum Bending Radius | 18×OD |
5. Construction Parameters
Number of Cores x Nominal Cross Section | Overal Diameter | Weight | Maximum Conductor Resistance | Minimum Breaking Load | Current Rating |
---|---|---|---|---|---|
No.×mm^2 | mm | Kg/Km | Ω/Km | KN | A |
2x10 RM | 12.8 | 93 | 3.080 | 1.5 | 38 |
4x10 RM | 15.4 | 183 | 3.080 | 1.5 | 38 |
2x16 RM | 14.8 | 129 | 1.910 | 2.3 | 72 |
2x16 RN + 2x1.5 RE | 14.8 | 176 | 1.910/12.100 | 2.3 | 72 |
4x16 RM | 17.8 | 257 | 1.910 | 2.3 | 72 |
4x16 RN + 2x1.5 RE | 17.8 | 304 | 1.910/12.100 | 2.3 | 72 |
2x25 RM | 18.0 | 202 | 1.200 | 3.8 | 107 |
2x25 RM + 2x1.5 RE | 18.0 | 249 | 1.200/12.100 | 3.8 | 107 |
4x25 RM | 21.7 | 404 | 1.200 | 3.8 | 107 |
4x25 RM + 2x1.5 RE | 21.7 | 451 | 1.200/12.100 | 3.8 | 107 |
2x35 RM | 20.8 | 269 | 0.868 | 5.2 | 132 |
2x35 RM + 2x1.5 RE | 20.8 | 316 | 0.868/12.100 | 5.2 | 132 |
4x35 RM | 25.1 | 539 | 0.868 | 5.2 | 132 |
4x35 RM + 2x1.5 RE | 25.1 | 586 | 0.868/12.100 | 5.2 | 132 |
2x50 RM | 23.4 | 352 | 0.641 | 7.6 | 165 |
2x50 RM + 2x1.5 RE | 23.4 | 399 | 0.641/12.100 | 7.6 | 165 |
1x54.6 RM + 3x25 RM | 21.7 | 507 | 0.630/1.200 | 3.8 | 107 |
1x54.6 RM + 3x25 RM + 1x16 RM | 24.3 | 573 | 0.630/1.200/1.910 | 3.8/2.3 | 107/72 |
1x54.6 RM + 3x25 RM + 2x16 RM | 29.7 | 639 | 0.630/1.200/1.910 | 3.8/2.3 | 107/72 |
1x54.6 RM + 3x25 RM + 3x16 RM | 31.1 | 705 | 0.630/1.200/1.910 | 3.8/2.3 | 107/72 |
1x54.6 RM + 3x35 RM | 25.1 | 615 | 0.630/0.868 | 5.2 | 132 |
1x54.6 RM + 3x35 RM + 1x16 RM | 28.1 | 680 | 0.630/0.868/1.910 | 5.2/2.3 | 132/72 |
1x54.6 RM + 3x35 RM + 2x16 RM | 34.3 | 748 | 0.630/0.868/1.910 | 5.2/2.3 | 132/72 |
1x54.6 RM + 3x35 RM + 3x16 RM | 35.9 | 814 | 0.630/0.868/1.910 | 5.2/2.3 | 132/72 |
1x54.6 RM + 3x35 RM + 1x25 RM | 28.1 | 714 | 0.630/0.868/1.200 | 5.2/3.8 | 132/107 |
1x54.6 RM + 3x50 RM | 28.2 | 741 | 0.630/0.641 | 7.6 | 165 |
1x54.6 RM + 3x50 RM + 1x16 RM | 31.6 | 806 | 0.630/0.641/1.910 | 7.6/2.3 | 165/72 |
1x54.6 RM + 3x50 RM + 2x16 RM | 38.6 | 875 | 0.630/0.641/1.910 | 7.6/2.3 | 165/72 |
1x54.6 RM + 3x50 RM + 3x16 RM | 40.4 | 940 | 0.630/0.641/1.910 | 7.6/2.3 | 165/72 |
1x54.6 RM + 3x50 RM + 1x25 RM | 31.6 | 841 | 0.630/0.641/1.200 | 7.6/3.8 | 165/107 |
1x54.6 RM + 3x70 RM | 33.0 | 950 | 0.630/0.443 | 10.2 | 205 |
1x54.6 RM + 3x70 RM + 1x16 RM | 37.0 | 1014 | 0.630/0.443/1.910 | 10.2/2.3 | 205/72 |
1x54.6 RM + 3x70 RM + 2x16 RM | 45.2 | 1083 | 0.630/0.443/1.910 | 10.2/2.3 | 205/72 |
1x54.6 RM + 3x70 RM + 3x16 RM | 47.3 | 1148 | 0.630/0.443/1.910 | 10.2/2.3 | 205/72 |
1x54.6 RM + 3x70 RM + 1x25 RM | 37.0 | 1048 | 0.630/0.443/1.200 | 10.2/3.8 | 205/107 |
1x54.6 RM + 3x70 RM + 2x25 RM | 45.2 | 1150 | 0.630/0.443/1.200 | 10.2/3.8 | 205/107 |
1x54.6 RM + 3x70 RM + 3x25 RM | 47.3 | 1250 | 0.630/0.443/1.200 | 10.2/3.8 | 205/107 |
1x54.6 RM + 3x95 RM | 37.4 | 1176 | 0.630/0.320 | 13.5 | 240 |
1x54.6 RM + 3x95 RM + 1x16 RM | 41.9 | 1243 | 0.630/0.320/1.910 | 13.5/2.3 | 240/72 |
Other cross-sections can be offered upon request.