Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | HOLD-ONE |
Certification: | TS 11654 AER |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 500m |
Price: | 0.19-10.99USD/m |
Packaging Details: | Wooden Drum/ Steel Drum |
Delivery Time: | 15 Days |
Payment Terms: | L/C, D/A, D/P, T/T |
Supply Ability: | 1000km per Month |
Detail Information |
|||
Phase Conductor: | Aluminium | Insulation: | PE Or PVC |
---|---|---|---|
Rated Voltage: | 0.6/1KV | Application: | Overhead Power Transmission Lines |
Neutral Conductor: | Aluminium Alloy | Cors No.: | 2,3,4,5,6 |
High Light: | aerial electrical cable,aerial insulated cable |
Product Description
0.6/1(1.2)kV AL/XLPE(PE) Insulated
Aerial Bundled Cables with Street Lighting Conductor
Description:3 Phase conductors + 1 Messenger conductor + 1 Street lighting conductor
The aerial Bundled cables designed for overhead distribution lines have an insulated neutral messenger made of AAAC, which the insulated aluminium phase conductor are helically wound over it. Cables are rated at 0.6/1(1.2)kV and conform to IEC60502.
Construction
a)Phase - The phase conductor shall be of H68 Condition aluminium conductor and compacted circular stranded.
b)Neutral or messenger - The Neutral or messenger conductor shall be of aluminium alloy conductor and compacted circular stranded c)Street Lighting- The street lighting conductors shall be of H68 condition aluminium conductor and compacted circular stranded..
The phase, neutral conductors shall be extruded with polyethylene(PE) as insulation.
STANDARD TS 11654
AER
Insulated Wires | Porter | Completed cable | |||||||||||||
Number of | Main Distribution Line | Str. Lighting | |||||||||||||
Conductor Cross | Number | Number of | Diameter of | Resistance | Current | Number | Current | Diameter of | Min. Tensile | Resistance | Approx. | Approximate | |||
Section | &Cross- | wire | Wires | at 20℃ | Carrying | &Cross- | Carrying | Neutral/Mes | Strenght | at 20℃ | Average | weight | |||
section | Capacity at | section | Capacity at | senger Wire | Limite | Diameter | |||||||||
30℃ | 30℃ | ||||||||||||||
mm² | mm² | PCS | mm | ohm/km | A | mm² | A | mm | kN | ohm/km | mm | kg/km | |||
1x16+25 | 1x16 | 1 | 4.4 | 1.91 | 75 | - | - | 5.9 | 7.4 | 1.380 | 15 | 140 | |||
1x25+35 | 1x25 | 7 | 5.9 | 1.20 | 100 | - | - | 6.9 | 10.3 | 0.986 | 17 | 200 | |||
1x35+50 | 1x35 | 7 | 6.9 | 0.868 | 125 | - | - | 8.1 | 14.2 | 0.720 | 20 | 275 | |||
3x16+25 | 3x16 | 7 | 4.4 | 1.91 | 70 | - | - | 5.9 | 7.4 | 1.380 | 22 | 275 | |||
3x25+35 | 3x25 | 7 | 5.9 | 1.20 | 90 | - | - | 6.9 | 10.3 | 0.986 | 26 | 400 | |||
3x35+50 | 3x35 | 7 | 6.9 | 0.868 | 115 | - | - | 8.1 | 14.2 | 0.720 | 30 | 575 | |||
3x50+70 | 3x50 | 7 | 8.1 | 0.641 | 140 | - | - | 9.6 | 20.6 | 0.493 | 35 | 750 | |||
3x70+95 | 3x70 | 7 | 9.6 | 0.443 | 180 | - | - | 11.4 | 27.9 | 0.363 | 41 | 1050 | |||
3x120+95 | 3x120 | 19 | 12.8 | 0.253 | 250 | - | - | 11.4 | 27.9 | 0.363 | 47 | 1550 | |||
4x16+25 | 4x16 | 1 | 4.4 | 1.91 | 70 | - | - | 5.9 | 7.4 | 1.380 | 24 | 375 | |||
4x25+35 | 4x25 | 7 | 5.9 | 0.868 | 90 | - | - | 6.9 | 10.3 | 0.986 | 28 | 550 | |||
4x35+50 | 4x35 | 7 | 6.9 | 0.868 | 115 | - | - | 8.1 | 14.2 | 0.720 | 32 | 750 | |||
4x50+70 | 4x50 | 7 | 8.1 | 0.641 | 140 | - | - | 9.6 | 20.6 | 0.493 | 38 | 1000 | |||
4x70+95 | 4x70 | 7 | 9.6 | 0.443 | 180 | - | - | 11.4 | 27.9 | 0.363 | 45 | 1350 | |||
1x16+25 | - | - | - | - | - | 1x16 | 75 | 5.9 | 7.4 | 1.380 | 14 | 140 | |||
1x16+1x16+25 | 1x16 | 1 | 4.4 | 1.91 | 70 | 1x16 | 60 | 5.9 | 7.4 | 1.380 | 15 | 225 | |||
3x16+1x16+25 | 3x16 | 1 | 4.4 | 1.91 | 60 | 1x16 | 60 | 5.9 | 7.4 | 1.380 | 22 | 350 | |||
3x25+1x16+35 | 3x25 | 7 | 5.9 | 1.20 | 80 | 1x16 | 60 | 6.9 | 10.3 | 0.986 | 26 | 475 | |||
3x35+1x16+35 | 3x35 | 7 | 6.9 | 0.868 | 95 | 1x16 | 60 | 8.1 | 14.2 | 0.720 | 30 | 625 | |||
3x50+1x16+70 | 3x50 | 7 | 8.1 | 0.641 | 120 | 1x16 | 60 | 9.6 | 20.6 | 0.493 | 35 | 800 | |||
3x70+1x16+95 | 3x70 | 7 | 9.6 | 0.443 | 150 | 1x16 | 60 | 11.4 | 27.9 | 0.363 | 41 | 1100 | |||
4x16+1x16+25 | 4x16 | 1 | 4.4 | 1.91 | 60 | 1x16 | 60 | 5.9 | 7.4 | 1.380 | 25 | 450 | |||
4x25+1x16+35 | 4x25 | 7 | 5.9 | 1.20 | 80 | 1x16 | 60 | 6.9 | 10.3 | 0.986 | 30 | 610 | |||
4x35+1x16+50 | 4x35 | 7 | 6.9 | 0.868 | 95 | 1x16 | 60 | 8.1 | 14.2 | 0.720 | 34 | 800 | |||
4x50+1x16+70 | 4x50 | 7 | 8.1 | 0.641 | 120 | 1x16 | 60 | 9.6 | 20.6 | 0.493 | 40 | 1060 | |||
4x70+1x16+95 | 4x70 | 7 | 9.6 | 0.443 | 180 | 1x16 | 60 | 11.4 | 27.9 | 0.363 | 47 | 1420 |
Enter Your Message