|
|
| MOQ: | 500 m |
| Price: | 0.19-10.99USD/m |
| Standard Packaging: | Wooden Drum/ Steel Drum |
| Delivery Period: | 15 Days |
| Payment Method: | L/C, D/A, D/P, T/T |
| Supply Capacity: | 1000km per Month |
0.6/1(1.2)kV AL/XLPE(PE) Insulated
Aerial Bundled Cables without Street Lighting Conductor
![]()
|
|
| MOQ: | 500 m |
| Price: | 0.19-10.99USD/m |
| Standard Packaging: | Wooden Drum/ Steel Drum |
| Delivery Period: | 15 Days |
| Payment Method: | L/C, D/A, D/P, T/T |
| Supply Capacity: | 1000km per Month |
0.6/1(1.2)kV AL/XLPE(PE) Insulated
Aerial Bundled Cables without Street Lighting Conductor
![]()