Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | HOLD-ONE |
Certification: | ASTM B-231,B232,B399, ICEA S-79-474 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 0.5km |
Price: | 0.10-10.99USD/m |
Packaging Details: | Wooden Drum or Steel Drum |
Delivery Time: | 10Days or More |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 1000km per Month |
Detail Information |
|||
Conductor: | Aluminium/ Aluminium Conductor Steel-reinforced | Insulation: | XLPE Or PVC |
---|---|---|---|
Rated Voltage: | 0.6/1 KV | Structure: | 3 Phase + 1 Bare Neutral |
Application: | Overhead Power Transmission Lines | Sheath: | No |
High Light: | aerial insulated cable,abc power cable |
Product Description
Aerial Bundled XLPE Insulated Power Cable Quadruplex Wire Eco Friendly
1. Applications
Aerial Bunch Cables are basically a compromise construction between Power cables and Overhead conductors. ABC cables are especially used at areas where the cost of underground networks is expensive. Bundles can include one or two additional conductors for public lighting and control pair.
2. Standards
QUADRUPLEX SERVICE DROP-ALUMINIUM CONDUCTOR
ASTM B-231,B-232 and B-399, ICEA S -79-474
ACSR | ||||||||||
Morchuca | 6-Solid | 1.143 | 4.115 | 6.401 | 6-6/1 | 539.772 | 63 | 149 | 229 | 78 |
Chola | 6-7 | 1.143 | 4.674 | 6.960 | 6-6/1 | 539.772 | 71 | 149 | 237 | 78 |
Morgan | 4-Solid | 1.143 | 5.182 | 7.468 | 4-6/1 | 843.667 | 79 | 238 | 344 | 103 |
Hackney | 4-7 | 1.143 | 5.893 | 8.179 | 4-6/1 | 843.667 | 89 | 238 | 356 | 103 |
Palomino | 2-7 | 1.524 | 7.417 | 9.703 | 2-6/1 | 1292.732 | 115 | 377 | 557 | 136 |
Albino | 1-19 | 1.524 | 8.433 | 11.481 | 1-6/1 | 1610.245 | 171 | 473 | 699 | 158 |
Standardbred | 1/0-7 | 1.524 | 9.347 | 12.395 | 1/0-6/1 | 1986.724 | 192 | 598 | 859 | 182 |
Costena | 1/0-19 | 1.524 | 9.474 | 12.522 | 1/0-6/1 | 1986.724 | 193 | 598 | 862 | 182 |
Chicoteagues | 2/0-7 | 1.524 | 10.516 | 13.564 | 2/0-6/1 | 2404.027 | 217 | 753 | 1060 | 210 |
Grullo | 2/0-19 | 1.524 | 10.643 | 13.691 | 2/0-6/1 | 2404.027 | 220 | 753 | 1063 | 210 |
Mare | 3/0-7 | 1.524 | 11.786 | 14.834 | 3/0-6/1 | 3002.766 | 249 | 951 | 1308 | 242 |
Suffolk | 3/0-19 | 1.524 | 11.938 | 14.986 | 3/0-6/1 | 3002.766 | 251 | 951 | 1313 | 242 |
Stallion | 4/0-7 | 1.524 | 13.259 | 16.307 | 4/0-6/1 | 3787.477 | 286 | 1198 | 1622 | 279 |
Appaloosa | 4/0-19 | 1.524 | 13.411 | 16.459 | 4/0-6/1 | 3787.477 | 289 | 1198 | 1627 | 279 |
Enter Your Message