Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | HOLD-ONE |
Certification: | ASTM B-231,B232,B399, ICEA S-79-474 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 0.5km |
Price: | 0.10-10.99USD/m |
Packaging Details: | Wooden Drun or Steel Drum |
Delivery Time: | 15Days or More |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 1000km per Month |
Detail Information |
|||
Conductor: | Aluminium/Aluminium Alloy | Insulation: | XLPE Or PVC |
---|---|---|---|
Rated Voltage: | 0.1/1 KV | Structure: | 3 Phase + 1 Bare Neutral |
Application: | Overhead Power Transmission Lines | Sheath: | No |
High Light: | aerial electrical cable,aerial insulated cable |
Product Description
ABC-AAAC/XLPE Bundled Aerial Drop Cable Customized B232 B399 Certification
1. Applications
Aerial Bunch Cables are basically a compromise construction between Power cables and Overhead conductors. ABC cables are especially used at areas where the cost of underground networks is expensive. Bundles can include one or two additional conductors for public lighting and control pair.
AAAC | ||||||||||
Bay | 6-Solid | 1.143 | 14.115 | 6.401 | 6-7 | 503.485 | 63 | 155 | 217 | 78 |
Frency-conch | 6-7 | 1.143 | 4.674 | 6.960 | 6-7 | 503.485 | 71 | 155 | 226 | 78 |
German-conch | 4-Solid | 1.143 | 5.182 | 7.468 | 4-7 | 798.318 | 79 | 247 | 324 | 103 |
Arabian | 4-7 | 1.143 | 5.893 | 8.179 | 4-7 | 784.711 | 89 | 247 | 336 | 103 |
Belgian | 2-7 | 1.524 | 7.417 | 9.703 | 2-7 | 1270.052 | 115 | 391 | 506 | 136 |
Saddle | 1-19 | 1.524 | 8.433 | 11.481 | 2-7 | 1270.052 | 171 | 466 | 637 | 158 |
Plow | 1/0-7 | 1.524 | 9.347 | 12.395 | 1/0-7 | 2023.011 | 192 | 624 | 814 | 182 |
Sherland | 1/0-19 | 1.524 | 9.474 | 12.522 | 1/0-7 | 2023.011 | 193 | 624 | 817 | 182 |
Dapple-grey | 2/0-7 | 1.524 | 10.516 | 13.564 | 2/0-7 | 2444.850 | 217 | 786 | 1005 | 210 |
Thoroughbred | 2/0-19 | 1.524 | 10.643 | 13.691 | 2/0-7 | 2444.850 | 220 | 786 | 1007 | 210 |
Dobbin | 3/0-7 | 1.524 | 11.786 | 14.834 | 3/0-7 | 3079.876 | 249 | 991 | 1238 | 242 |
Trotter | 3/0-19 | 1.524 | 11.938 | 14.986 | 3/0-7 | 3079.876 | 251 | 991 | 1243 | 242 |
Pony | 4/0-7 | 1.524 | 13.259 | 16.307 | 4/0-7 | 3880.730 | 286 | 1250 | 1534 | 279 |
Walking | 4/0-19 | 1.524 | 13.411 | 16.459 | 4/0-7 | 3882.730 | 289 | 1250 | 1539 | 279 |
Enter Your Message