Low Halogen Rubber Sheathed Flexible Cable 1.9 / 3.3 KV CE KEMA Certification
Brief introduction
1 Rated voltage of the cables is divided into 6 grades, which is 0.3/0.5kV,0.38/.066kV,1.9/3.3kV,3.6/6kV,6/10kV.
2 There are allowed long-term working temperatures of the cable conductor. For the cable of U(M)CPT-0.66/1.14, U(M)CPJB-0.66/1.14, U(M)CPJR-0.66/1.14 and 1.9/3.3kV, 3.6/6kV, 6/10kV, the temperature is 90℃;for the other, it is 65℃.
3 Minimum bending radius: For the cable of U (M)CPJB-0.66/1.14, U(M)CPJR-0.66/1.14,it is 15 times of the cable diameter; for the others, it is 6 times of the cable diameters.
4 The grounding wire should be well connected with the earth.
5The cable should be prevented from exposing to the sunshine for a long time.
Implemented standard
1 For the non-spread combustion cable, implement GB12972
2 For the flame-retardant cable, implement MT818
3 For the special mining cable(with bigger cross-section and higher voltage),implement the enterprise standard.
Type and Name:
Type | Description | Application |
MC-0.38/0.66 | Rubber flexible cable for excavator | As the power connection used in the excavator |
or similar equipment with rated voltage 0.38/0.66kV | ||
MCP-0.38/0.66 | Shielded, rubber-sheathed flexible cable for excavator | As the power connection used in the excavator |
or similar equipment with rated voltage 0.38/0.66kV | ||
MCP-0.66/1.14 | Shielded, rubber flexible cable for excavator | As the power connection used in the excavator |
or similar equipment with rated voltage 0.38/0.66kV | ||
MCPJB-0.66/1.14 | Shielded ,monitoring and braiding reinforced type, | As the power connection used in the excavator |
rubber flexible cable for excavator | or similar equipment with rated voltage 0.66/1.14kV, | |
it can be dragged directly | ||
MCPJR-0.66/1.14 | Shielded ,monitoring and braiding reinforced type, | As the power connection used in the excavator |
rubber flexible cable for excavator | or similar equipment with rated voltage 0.66/1.14kV, | |
it must be used in the protective chain panel | ||
MCPT-0.66/1.14 | Metallic shielded rubber flexible cable for excavator | As the power connection used in the excavator |
or similar equipment with rated voltage 0.66/1.14kV | ||
MCP-1.9/3.3 | Shielded rubber flexible cable for excavator | As the power connection used in the excavator |
or similar equipment with rated voltage 1.9/3.3kV | ||
MCPT-1.9/3.3 | Metallic shielded rubber flexible cable for excavator | As the power connection used in the excavator |
or similar equipment with rated voltage 1.9/3.3kV | ||
MCPTJ-1.9/3.3 | Metallic shielded, monitoring type, rubber flexible cable for | As the power connection used in the excavator |
excavator | or similar equipment with rated voltage 1.9/3.3kV | |
MY-0.38/0.66 | Movable rubber flexible cable for mining | As the power connection used in the mining |
machine with rated voltage 1.9/3.3kV | ||
MYP-0.38/0.66 | Movable shield rubber flexible cable for mining | As the power connection used in the mining |
machine with rated voltage 0.38/0.66kV | ||
MYP-0.66/1.14 | Movable shield rubber flexible cable for mining | As the power connection used in the mining |
machine with rated voltage 0.66/1.14kV | ||
MYPJ-3.6/6 | Monitoring movable shield rubber flexible cable for mining | As the power connection used in the mining t |
ransformer and similar equipment with rated voltage3.6/6kV | ||
MYPTJ-3.6/6 | Metallic shielded monitoring type movable | As the power connection used in the mining |
rubber flexible cable | transformer and similar equipment with rated voltage3.6/6kV | |
MYP-3.6/6 | Movable shield rubber flexible cable for mining | Mining equipment with rated voltage 3.6/6kV |
the min. environment temperature is-20℃ | ||
MYPT-3.6/6 | Movable metallic shield rubber flexible cable for mining | Mining equipment with rated voltage 3.6/6kV |
the min. environment temperature is-20℃ | ||
MYPD-3.6/6 | Movable shield rubber flexible cable for mining | Mining equipment with rated voltage 3.6/6kV |
the min. environment temperature is-40℃ | ||
MYPTD-3.6/6 | Movable metallic shield rubber flexible cable for mining | Mining equipment with rated voltage 3.6/6kV |
the min. environment temperature is-40℃ | ||
MZ-0.3/0.5 | Driller cable for mining | As the power connection of driller with rated |
voltage 0.3/0.5kV | ||
MZP-0.3/0.5 | Driller shielded cable for mining | As the power connection of driller with rated |
voltage 0.3/0.5kV | ||
MYQ-0.3/0.5 | Movable light-type rubber flexible cable for mining | Lighting in the mine, as the power connection |
of the interlock and control signals | ||
used in the transport machine and equipment |
CorexSize | Insulation Thickness | Overall diameter(mm) MCDP-1.9/3.3 |
||||
Phase | Grounding | Control | Phase | Thickness | Min | Max |
3x25 | 1x6 | 3x4 | 2.8 | 6 | 44.5 | 51 |
3x35 | 1x6 | 3x4 | 2.8 | 6 | 48 | 54.5 |
3x50 | 1x10 | 3x6 | 2.8 | 7 | 54 | 61.5 |
3x70 | 1x16 | 3x6 | 3 | 7 | 60 | 67 |
3x95 | 1x25 | 3x10 | 3 | 7 | 65 | 72.5 |
3x120 | 1x25 | 3x10 | 3.2 | 7 | 69.5 | 77.5 |
3x150 | 1x35 | 3x10 | 3.2 | 7 | 74 | 82.5 |
3x185 | 1x35 | 3x10 | 3.2 | 7 | 79 | 87 |
Core Type | Nominal Size | Min Insulation Resistance at 20℃(MΩ.km) | |
No more than 0.66/1.14KV | 1.9/3.3KV | ||
Phase Conducor or Asistant Conductor |
16 | 350 | 1150 |
25 | 300 | 980 | |
35 | 260 | 850 | |
50 | 230 | 740 | |
70 | 210 | 630 | |
95 | 200 | 550 | |
120 | 200 | 510 | |
150 | 180 | 450 | |
185 | 160 | 400 | |
Control Conductor | 4.6.10 | 100 | 100 |