MCDP Rubber Sheathed Cable , Low Smoke Zero Halogen Cable 0.38 / 0.66 KV
The Advantage Of Low Smoke Low Halogen Rubber
When a fire occurs, it can reduce the toxic gases, protect people's lives
Implemented standard
1 For the non-spread combustion cable, implement GB12972
2 For the flame-retardant cable, implement MT818
3 For the special mining cable(with bigger cross-section and higher voltage),implement the enterprise standard.
Brief introduction
1 Rated voltage of the cables is divided into 6 grades, which is 0.3/0.5kV,0.38/.066kV,1.9/3.3kV,3.6/6kV,6/10kV.
2 There are allowed long-term working temperatures of the cable conductor. For the cable of U(M)CPT-0.66/1.14, U(M)CPJB-0.66/1.14, U(M)CPJR-0.66/1.14 and 1.9/3.3kV, 3.6/6kV, 6/10kV, the temperature is 90℃;for the other, it is 65℃.
3 Minimum bending radius: For the cable of U (M)CPJB-0.66/1.14, U(M)CPJR-0.66/1.14,it is 15 times of the cable diameter; for the others, it is 6 times of the cable diameters.
4 The grounding wire should be well connected with the earth.
5The cable should be prevented from exposing to the sunshine for a long time.
Type and Name:
Type | Description | Application |
MC-0.38/0.66 | Rubber flexible cable for excavator | As the power connection used in the excavator |
or similar equipment with rated voltage 0.38/0.66kV | ||
MCP-0.38/0.66 | Shielded, rubber-sheathed flexible cable for excavator | As the power connection used in the excavator |
or similar equipment with rated voltage 0.38/0.66kV | ||
MCP-0.66/1.14 | Shielded, rubber flexible cable for excavator | As the power connection used in the excavator |
or similar equipment with rated voltage 0.38/0.66kV | ||
MCPJB-0.66/1.14 | Shielded ,monitoring and braiding reinforced type, | As the power connection used in the excavator |
rubber flexible cable for excavator | or similar equipment with rated voltage 0.66/1.14kV, | |
it can be dragged directly | ||
MCPJR-0.66/1.14 | Shielded ,monitoring and braiding reinforced type, | As the power connection used in the excavator |
rubber flexible cable for excavator | or similar equipment with rated voltage 0.66/1.14kV, | |
it must be used in the protective chain panel | ||
MCPT-0.66/1.14 | Metallic shielded rubber flexible cable for excavator | As the power connection used in the excavator |
or similar equipment with rated voltage 0.66/1.14kV | ||
MCP-1.9/3.3 | Shielded rubber flexible cable for excavator | As the power connection used in the excavator |
or similar equipment with rated voltage 1.9/3.3kV | ||
MCPT-1.9/3.3 | Metallic shielded rubber flexible cable for excavator | As the power connection used in the excavator |
or similar equipment with rated voltage 1.9/3.3kV | ||
MCPTJ-1.9/3.3 | Metallic shielded, monitoring type, rubber flexible cable for | As the power connection used in the excavator |
excavator | or similar equipment with rated voltage 1.9/3.3kV | |
MY-0.38/0.66 | Movable rubber flexible cable for mining | As the power connection used in the mining |
machine with rated voltage 1.9/3.3kV | ||
MYP-0.38/0.66 | Movable shield rubber flexible cable for mining | As the power connection used in the mining |
machine with rated voltage 0.38/0.66kV | ||
MYP-0.66/1.14 | Movable shield rubber flexible cable for mining | As the power connection used in the mining |
machine with rated voltage 0.66/1.14kV | ||
MYPJ-3.6/6 | Monitoring movable shield rubber flexible cable for mining | As the power connection used in the mining t |
ransformer and similar equipment with rated voltage3.6/6kV | ||
MYPTJ-3.6/6 | Metallic shielded monitoring type movable | As the power connection used in the mining |
rubber flexible cable | transformer and similar equipment with rated voltage3.6/6kV | |
MYP-3.6/6 | Movable shield rubber flexible cable for mining | Mining equipment with rated voltage 3.6/6kV |
the min. environment temperature is-20℃ | ||
MYPT-3.6/6 | Movable metallic shield rubber flexible cable for mining | Mining equipment with rated voltage 3.6/6kV |
the min. environment temperature is-20℃ | ||
MYPD-3.6/6 | Movable shield rubber flexible cable for mining | Mining equipment with rated voltage 3.6/6kV |
the min. environment temperature is-40℃ | ||
MYPTD-3.6/6 | Movable metallic shield rubber flexible cable for mining | Mining equipment with rated voltage 3.6/6kV |
the min. environment temperature is-40℃ | ||
MZ-0.3/0.5 | Driller cable for mining | As the power connection of driller with rated |
voltage 0.3/0.5kV | ||
MZP-0.3/0.5 | Driller shielded cable for mining | As the power connection of driller with rated |
voltage 0.3/0.5kV | ||
MYQ-0.3/0.5 | Movable light-type rubber flexible cable for mining | Lighting in the mine, as the power connection |
of the interlock and control signals | ||
used in the transport machine and equipment |
CorexSize | Insulation Thickness | Overall diameter | ||||
Phase | Grounding | Control | Phase | Thickness | MCDP 0.38/0.66 | |
3x16 | 1x4 | 3x2.5 | 1.6 | 4.5 | 33 | 38 |
3x25 | 1x6 | 4x2.5 | 1.8 | 5.5 | 39 | 45 |
3x35 | 1x6 | 4x4 | 1.8 | 5.5 | 42.5 | 48.3 |
3x50 | 1x10 | 4x4 | 2 | 5.5 | 47.5 | 54.5 |
3x70 | 1x16 | 4x6 | 2 | 6 | 53 | 60.5 |
3x95 | 1x25 | 4x6 | 2.2 | 6 | 59.5 | 67 |
3x120 | 1x25 | 4x6 | 2.4 | 6 | 63.5 | 72 |
3x150 | 1x35 | 4x10 | 2.4 | 6 | 68.5 | 76.5 |
3x185 | 1x35 | 4x10 | 2.6 | 6 | 74.3 | 82.5 |